
Pentagon-Crystal City Neighborhoods
On the Market in Pentagon-Crystal City
Sold Listings
Pentagon-Crystal City Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/16/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 29 | 0.0% | +82.8% |
Months Inventory | 1.99 | -1.5% | +48.7% |
Contracts Pending | 8 | +12.5% | +37.5% |
Solds: 90 Day | 35 | -28.6% | +51.4% |
Average List Price/Sold Price | 98.97% | -0.4% | -1.8% |
Active/Pending Ratio | 3.63 | -14.0% | +72.5% |
Average Price | M/M | Y/Y | |
Active | $430,881 | -16.1% | -231.1% |
Pending | $683,563 | -3.1% | -50.6% |
90 Day Sold | $765,663 | -2.2% | -21.0% |
Median Price | |||
Active | $325,000 | 0.0% | -392.0% |
Pending | $633,250 | -2.6% | -42.1% |
90 Day Sold | $675,000 | -3.7% | -37.8% |
Days on Market | |||
Active | 49.72 | -73.1% | -133.3% |
Pending | 117.94 | +11.4% | +69.0% |
90 Day Sold | 29.29 | +18.8% | +45.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -400.0% |
Months Inventory | 0.20 | -200.0% | -510.0% |
Contracts Pending | 1 | -100.0% | -300.0% |
Solds: 90 Day | 14 | -35.7% | +7.1% |
Average List Price/Sold Price | 98.95% | -0.3% | -1.9% |
Active/Pending Ratio | 1.00 | -50.0% | -25.0% |
Average Price | M/M | Y/Y | |
Active | $1,350,000 | +7.4% | -5.7% |
Pending | $1,069,580 | +6.5% | -2.1% |
90 Day Sold | $1,118,743 | -3.3% | +12.2% |
Median Price | |||
Active | $1,350,000 | +27.8% | -18.4% |
Pending | $875,000 | +1.4% | -14.3% |
90 Day Sold | $1,017,500 | -4.7% | +6.6% |
Days on Market | |||
Active | 4.00 | -4,325.0% | -2,800.0% |
Pending | 170.80 | 0.0% | +75.5% |
90 Day Sold | 19.29 | -25.0% | +18.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.80 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | -50.0% | -100.0% |
Average List Price/Sold Price | 101.59% | -1.0% | +0.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $699,999 | N/A | N/A |
Pending | $699,900 | N/A | +7.1% |
90 Day Sold | $637,500 | +4.5% | -17.0% |
Median Price | |||
Active | $699,999 | N/A | N/A |
Pending | $699,900 | N/A | +7.1% |
90 Day Sold | $637,500 | +5.9% | -18.0% |
Days on Market | |||
Active | 5.00 | N/A | N/A |
Pending | 5.00 | N/A | 0.0% |
90 Day Sold | 6.50 | -2.6% | -153.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 27 | +3.7% | N/A |
Months Inventory | 3.21 | -0.3% | N/A |
Contracts Pending | 7 | +28.6% | N/A |
Solds: 90 Day | 19 | -21.1% | N/A |
Average List Price/Sold Price | 98.68% | -0.4% | N/A |
Active/Pending Ratio | 3.86 | -34.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $386,872 | -6.9% | N/A |
Pending | $488,920 | -17.3% | N/A |
90 Day Sold | $518,989 | +4.2% | N/A |
Median Price | |||
Active | $322,202 | -0.4% | N/A |
Pending | $502,450 | -13.7% | N/A |
90 Day Sold | $480,000 | +3.3% | N/A |
Days on Market | |||
Active | 53.07 | -42.4% | N/A |
Pending | 102.80 | +26.9% | N/A |
90 Day Sold | 39.05 | +34.1% | N/A |
What does the most expensive home in Pentagon-Crystal City Neighborhoods look like?
The home for sale with the highest sales price in Pentagon-Crystal City Neighborhoods is:
670 29TH RD S, ARLINGTON, VA 22202
670 29TH RD S, ARLINGTON, VA 22202
How about the least expensive?
The home for sale with the lowest sales price in Pentagon-Crystal City Neighborhoods is:
1200 S ARLINGTON RIDGE RD #515, ARLINGTON, VA 22202
1200 S ARLINGTON RIDGE RD #515, ARLINGTON, VA 22202
What's average?
The home for sale with the sales price closest to the Pentagon-Crystal City Neighborhoods average is:
3650 S GLEBE RD #568, ARLINGTON, VA 22202
3650 S GLEBE RD #568, ARLINGTON, VA 22202