
Vienna/Fairfax-GMU (Metro)
For Sale Near Vienna/Fairfax Metro Station
Sold Listings
Vienna/Fairfax Metro Real Estate
Homes for sale near Vienna/Fairfax Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/10/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | 0.0% | -51.5% |
Months Inventory | 1.34 | +1.5% | -22.4% |
Contracts Pending | 21 | -23.8% | -33.3% |
Solds: 90 Day | 71 | -2.8% | -38.0% |
Average List Price/Sold Price | 102.22% | +0.3% | +0.4% |
Active/Pending Ratio | 1.57 | +19.1% | -14.0% |
Average Price | M/M | Y/Y | |
Active | $870,447 | -7.4% | +8.5% |
Pending | $912,206 | +8.1% | +23.3% |
90 Day Sold | $701,791 | +0.7% | -1.8% |
Median Price | |||
Active | $600,000 | -29.2% | +0.1% |
Pending | $610,000 | -11.8% | +1.4% |
90 Day Sold | $680,000 | +6.6% | +0.2% |
Days on Market | |||
Active | 180.94 | +4.3% | +30.7% |
Pending | 47.66 | +29.6% | +17.1% |
90 Day Sold | 15.14 | +16.1% | -39.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -15.4% | -30.8% |
Months Inventory | 1.97 | -14.2% | +20.3% |
Contracts Pending | 11 | -27.3% | +18.2% |
Solds: 90 Day | 23 | 0.0% | -52.2% |
Average List Price/Sold Price | 103.24% | +0.7% | +0.6% |
Active/Pending Ratio | 1.18 | +9.3% | -60.2% |
Average Price | M/M | Y/Y | |
Active | $1,512,773 | +5.0% | +3.5% |
Pending | $1,497,568 | +11.6% | +19.0% |
90 Day Sold | $1,102,871 | -2.2% | +5.8% |
Median Price | |||
Active | $1,690,000 | +12.7% | +0.3% |
Pending | $1,659,000 | +19.5% | +39.7% |
90 Day Sold | $940,000 | -3.7% | +9.6% |
Days on Market | |||
Active | 310.15 | +15.8% | +30.3% |
Pending | 57.62 | +28.0% | +72.5% |
90 Day Sold | 22.48 | +7.0% | +21.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | 0.0% | 0.0% |
Months Inventory | 1.14 | +2.6% | +17.5% |
Contracts Pending | 1 | -200.0% | 0.0% |
Solds: 90 Day | 18 | 0.0% | 0.0% |
Average List Price/Sold Price | 102.00% | -1.1% | +0.4% |
Active/Pending Ratio | 6.00 | +66.7% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $656,767 | -13.2% | +17.7% |
Pending | $602,966 | -24.9% | +2.4% |
90 Day Sold | $716,707 | -2.2% | +6.6% |
Median Price | |||
Active | $668,850 | -1.3% | +22.3% |
Pending | $579,900 | -25.8% | +8.2% |
90 Day Sold | $700,000 | -3.4% | +8.1% |
Days on Market | |||
Active | 225.33 | -3.0% | +16.6% |
Pending | 36.33 | +73.2% | -5.3% |
90 Day Sold | 7.78 | +12.9% | -86.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | +14.3% | -92.9% |
Months Inventory | 1.09 | +13.8% | -87.2% |
Contracts Pending | 9 | 0.0% | -100.0% |
Solds: 90 Day | 30 | -6.7% | -50.0% |
Average List Price/Sold Price | 100.28% | +1.2% | -0.2% |
Active/Pending Ratio | 1.56 | +14.7% | +3.8% |
Average Price | M/M | Y/Y | |
Active | $365,579 | -10.0% | -19.0% |
Pending | $398,208 | +6.1% | -16.3% |
90 Day Sold | $385,347 | +4.7% | -24.5% |
Median Price | |||
Active | $339,500 | +2.8% | -19.3% |
Pending | $310,000 | -16.1% | -45.0% |
90 Day Sold | $362,500 | +9.9% | -17.2% |
Days on Market | |||
Active | 41.93 | +19.5% | -29.5% |
Pending | 40.31 | +21.7% | -28.0% |
90 Day Sold | 13.93 | +27.3% | -89.2% |
What does the most expensive home in Vienna/Fairfax-GMU (Metro) look like?
The home for sale with the highest sales price in Vienna/Fairfax-GMU (Metro) is:
409 TAPAWINGO RD SW, VIENNA, VA 22180
409 TAPAWINGO RD SW, VIENNA, VA 22180
How about the least expensive?
The home for sale with the lowest sales price in Vienna/Fairfax-GMU (Metro) is:
9453 FAIRFAX BLVD #303, FAIRFAX, VA 22031
9453 FAIRFAX BLVD #303, FAIRFAX, VA 22031
What's average?
The home for sale with the sales price closest to the Vienna/Fairfax-GMU (Metro) average is:
9554 PINE CLUSTER CIR, VIENNA, VA 22181
9554 PINE CLUSTER CIR, VIENNA, VA 22181