
Southern Avenue (Metro)
For Sale Near Southern Avenue Metro Station
Sold Listings
Southern Avenue Metro Real Estate
Homes for sale near Southern Avenue Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/10/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 18 | +27.8% | +5.6% |
Months Inventory | 1.66 | +27.1% | +11.4% |
Contracts Pending | 10 | -60.0% | -60.0% |
Solds: 90 Day | 19 | 0.0% | -105.3% |
Average List Price/Sold Price | 96.00% | -5.2% | -4.4% |
Active/Pending Ratio | 1.80 | +55.0% | +41.1% |
Average Price | M/M | Y/Y | |
Active | $434,633 | +14.2% | +17.2% |
Pending | $319,463 | -20.3% | -2.7% |
90 Day Sold | $411,456 | +8.3% | +7.6% |
Median Price | |||
Active | $421,000 | +10.9% | +9.7% |
Pending | $325,000 | -10.8% | +4.6% |
90 Day Sold | $415,000 | +4.8% | +6.3% |
Days on Market | |||
Active | 84.94 | -4.9% | +43.6% |
Pending | 80.33 | +33.4% | +37.9% |
90 Day Sold | 26.89 | +25.4% | +39.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +33.3% | -33.3% |
Months Inventory | 1.53 | +30.1% | -9.8% |
Contracts Pending | 4 | -50.0% | -75.0% |
Solds: 90 Day | 11 | +9.1% | -27.3% |
Average List Price/Sold Price | 100.37% | -1.0% | -0.5% |
Active/Pending Ratio | 1.50 | +55.3% | +24.0% |
Average Price | M/M | Y/Y | |
Active | $541,833 | +10.3% | +26.2% |
Pending | $329,563 | -37.3% | +10.7% |
90 Day Sold | $531,673 | +24.7% | +28.1% |
Median Price | |||
Active | $492,500 | 0.0% | +21.8% |
Pending | $325,000 | -37.6% | +9.2% |
90 Day Sold | $549,900 | +26.8% | +30.5% |
Days on Market | |||
Active | 68.33 | +18.4% | +40.7% |
Pending | 86.25 | +39.4% | +49.3% |
90 Day Sold | 25.36 | +7.3% | +47.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +33.3% | +44.4% |
Months Inventory | 1.46 | +34.9% | +47.3% |
Contracts Pending | 5 | -60.0% | -60.0% |
Solds: 90 Day | 5 | -40.0% | -400.0% |
Average List Price/Sold Price | 81.29% | -23.4% | -22.9% |
Active/Pending Ratio | 1.80 | +58.3% | +65.0% |
Average Price | M/M | Y/Y | |
Active | $456,266 | +10.7% | +7.5% |
Pending | $334,982 | -3.7% | -6.4% |
90 Day Sold | $308,072 | -34.1% | -22.9% |
Median Price | |||
Active | $440,000 | +7.4% | -2.3% |
Pending | $325,000 | -6.1% | -15.4% |
90 Day Sold | $360,000 | -22.2% | -9.4% |
Days on Market | |||
Active | 62.56 | +10.0% | +33.5% |
Pending | 83.22 | +32.0% | +50.9% |
90 Day Sold | 14.60 | +35.4% | -22.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -33.3% |
Months Inventory | 4.00 | -12.5% | -200.0% |
Contracts Pending | 1 | -100.0% | 0.0% |
Solds: 90 Day | 3 | +33.3% | N/A |
Average List Price/Sold Price | 101.68% | -1.0% | N/A |
Active/Pending Ratio | 3.00 | +50.0% | -33.3% |
Average Price | M/M | Y/Y | |
Active | $155,333 | +1.3% | -30.0% |
Pending | $99,000 | -29.2% | -20.7% |
90 Day Sold | $142,967 | +4.9% | N/A |
Median Price | |||
Active | $156,000 | +3.8% | -28.2% |
Pending | $99,000 | -29.2% | -20.7% |
90 Day Sold | $152,000 | +10.5% | N/A |
Days on Market | |||
Active | 185.33 | -7.4% | +61.8% |
Pending | 7.00 | -514.3% | -2,407.1% |
90 Day Sold | 53.00 | +24.5% | N/A |
What does the most expensive home in Southern Avenue (Metro) look like?
The home for sale with the highest sales price in Southern Avenue (Metro) is:
3204 28TH ST SE, WASHINGTON, DC 20020
3204 28TH ST SE, WASHINGTON, DC 20020
How about the least expensive?
The home for sale with the lowest sales price in Southern Avenue (Metro) is:
3874 9TH ST SE #202, WASHINGTON, DC 20032
3874 9TH ST SE #202, WASHINGTON, DC 20032
What's average?
The home for sale with the sales price closest to the Southern Avenue (Metro) average is:
916 SE SAVANNAH ST SE, WASHINGTON, DC 20032
916 SE SAVANNAH ST SE, WASHINGTON, DC 20032