
Silver Spring (Metro)
For Sale Near Silver Spring Metro Station
Sold Listings
Silver Spring Metro Real Estate
Homes for sale near Silver Spring Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 36 | +5.6% | +77.8% |
Months Inventory | 1.44 | +3.5% | +64.6% |
Contracts Pending | 12 | -8.3% | +33.3% |
Solds: 90 Day | 87 | -12.6% | +39.1% |
Average List Price/Sold Price | 504.65% | +79.6% | +80.9% |
Active/Pending Ratio | 3.00 | +12.7% | +66.7% |
Average Price | M/M | Y/Y | |
Active | $420,714 | +7.2% | -120.0% |
Pending | $566,871 | +0.1% | -42.9% |
90 Day Sold | $3,063,576 | +80.6% | +77.5% |
Median Price | |||
Active | $372,450 | +9.5% | -120.8% |
Pending | $359,500 | -66.8% | -80.8% |
90 Day Sold | $540,000 | +13.0% | -15.9% |
Days on Market | |||
Active | 65.92 | +16.9% | -22.1% |
Pending | 25.65 | -8.4% | -59.0% |
90 Day Sold | 12.79 | -3.2% | -184.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | 0.0% | -40.0% |
Months Inventory | 0.44 | -2.3% | -25.0% |
Contracts Pending | 6 | -33.3% | +33.3% |
Solds: 90 Day | 40 | -5.0% | -10.0% |
Average List Price/Sold Price | 103.09% | -0.9% | +7.2% |
Active/Pending Ratio | 0.83 | +24.1% | -110.8% |
Average Price | M/M | Y/Y | |
Active | $770,400 | -14.1% | -25.6% |
Pending | $901,738 | +6.5% | -8.2% |
90 Day Sold | $942,198 | +3.5% | +23.5% |
Median Price | |||
Active | $823,000 | -6.9% | -5.1% |
Pending | $850,000 | +12.4% | +23.5% |
90 Day Sold | $865,000 | +4.0% | +24.9% |
Days on Market | |||
Active | 52.00 | -1.2% | -48.9% |
Pending | 37.50 | +15.3% | -7.7% |
90 Day Sold | 8.98 | +13.6% | -208.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +66.7% | +66.7% |
Months Inventory | 2.40 | +64.2% | +86.3% |
Contracts Pending | 1 | 0.0% | -300.0% |
Solds: 90 Day | 5 | -40.0% | -80.0% |
Average List Price/Sold Price | 100.30% | -2.4% | +0.3% |
Active/Pending Ratio | 3.00 | +66.7% | +91.7% |
Average Price | M/M | Y/Y | |
Active | $875,167 | +4.6% | +28.0% |
Pending | $325,000 | -65.2% | -85.3% |
90 Day Sold | $760,020 | +5.7% | +30.3% |
Median Price | |||
Active | $894,500 | +6.7% | +29.6% |
Pending | $325,000 | -65.2% | -88.3% |
90 Day Sold | $755,000 | +5.3% | +37.1% |
Days on Market | |||
Active | 30.00 | +43.3% | -240.0% |
Pending | 2.00 | -375.0% | -1,962.5% |
90 Day Sold | 12.80 | -8.3% | -513.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | 0.0% | N/A |
Months Inventory | 2.24 | -1.3% | N/A |
Contracts Pending | 5 | +20.0% | N/A |
Solds: 90 Day | 42 | -16.7% | N/A |
Average List Price/Sold Price | 1,805.19% | +94.4% | N/A |
Active/Pending Ratio | 5.60 | -25.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $309,579 | +7.1% | N/A |
Pending | $262,237 | +6.9% | N/A |
90 Day Sold | $5,358,169 | +94.2% | N/A |
Median Price | |||
Active | $332,000 | +7.5% | N/A |
Pending | $264,500 | +9.3% | N/A |
90 Day Sold | $289,000 | -3.4% | N/A |
Days on Market | |||
Active | 72.25 | +21.7% | N/A |
Pending | 16.75 | -57.9% | N/A |
90 Day Sold | 16.43 | -8.2% | N/A |
What does the most expensive home in Silver Spring (Metro) look like?
The home for sale with the highest sales price in Silver Spring (Metro) is:
42 ELLSWORTH HEIGHTS ST, SILVER SPRING, MD 20910
42 ELLSWORTH HEIGHTS ST, SILVER SPRING, MD 20910
How about the least expensive?
The home for sale with the lowest sales price in Silver Spring (Metro) is:
1900 LYTTONSVILLE RD #P89, SILVER SPRING, MD 20910
1900 LYTTONSVILLE RD #P89, SILVER SPRING, MD 20910
What's average?
The home for sale with the sales price closest to the Silver Spring (Metro) average is:
8005 13TH ST #206, SILVER SPRING, MD 20910
8005 13TH ST #206, SILVER SPRING, MD 20910