
Pentagon-Crystal City Neighborhoods
On the Market in Pentagon-Crystal City
Sold Listings
Pentagon-Crystal City Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/7/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 36 | -5.6% | -5.6% |
Months Inventory | 2.41 | -1.2% | -8.7% |
Contracts Pending | 12 | +33.3% | +8.3% |
Solds: 90 Day | 44 | -11.4% | -4.5% |
Average List Price/Sold Price | 99.89% | -0.9% | -1.1% |
Active/Pending Ratio | 3.00 | -58.3% | -15.0% |
Average Price | M/M | Y/Y | |
Active | $936,092 | +12.5% | +30.1% |
Pending | $752,428 | -13.8% | -10.2% |
90 Day Sold | $735,916 | +4.8% | -14.5% |
Median Price | |||
Active | $744,950 | +12.8% | +23.8% |
Pending | $607,499 | -20.2% | -36.6% |
90 Day Sold | $675,000 | +3.9% | -37.3% |
Days on Market | |||
Active | 52.22 | +19.4% | +4.4% |
Pending | 96.61 | -11.6% | +3.5% |
90 Day Sold | 21.14 | -16.9% | -48.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | +28.6% | +50.0% |
Months Inventory | 2.75 | +29.5% | +54.9% |
Contracts Pending | 2 | -100.0% | -150.0% |
Solds: 90 Day | 17 | +11.8% | -17.6% |
Average List Price/Sold Price | 100.82% | -2.3% | -1.6% |
Active/Pending Ratio | 7.00 | +64.3% | +80.0% |
Average Price | M/M | Y/Y | |
Active | $1,450,079 | -9.3% | +9.4% |
Pending | $1,392,600 | +8.3% | +18.4% |
90 Day Sold | $1,105,706 | -6.8% | -9.6% |
Median Price | |||
Active | $1,239,900 | -11.5% | -10.4% |
Pending | $1,250,000 | -12.0% | +16.0% |
90 Day Sold | $1,050,000 | -19.0% | -10.6% |
Days on Market | |||
Active | 45.86 | +16.3% | +61.7% |
Pending | 255.00 | +27.8% | +45.0% |
90 Day Sold | 16.06 | +10.8% | +45.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | N/A |
Months Inventory | 1.50 | -45.3% | N/A |
Contracts Pending | 1 | N/A | -100.0% |
Solds: 90 Day | 1 | -100.0% | -300.0% |
Average List Price/Sold Price | 90.00% | -6.1% | -11.8% |
Active/Pending Ratio | 1.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $740,000 | +9.5% | N/A |
Pending | $574,997 | N/A | -52.1% |
90 Day Sold | $1,080,000 | +19.3% | +15.5% |
Median Price | |||
Active | $740,000 | +9.5% | N/A |
Pending | $574,997 | N/A | -52.1% |
90 Day Sold | $1,080,000 | +19.3% | +14.1% |
Days on Market | |||
Active | 171.00 | +45.0% | N/A |
Pending | 68.00 | N/A | +89.0% |
90 Day Sold | 33.00 | +39.4% | +76.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | -23.8% | -47.6% |
Months Inventory | 2.29 | -19.7% | -71.2% |
Contracts Pending | 9 | +55.6% | +55.6% |
Solds: 90 Day | 26 | -23.1% | +15.4% |
Average List Price/Sold Price | 99.44% | +0.6% | +1.3% |
Active/Pending Ratio | 2.33 | -179.0% | -232.6% |
Average Price | M/M | Y/Y | |
Active | $602,771 | +11.2% | +16.2% |
Pending | $500,475 | +12.9% | +9.0% |
90 Day Sold | $480,896 | +3.4% | -3.0% |
Median Price | |||
Active | $629,900 | +6.3% | +27.0% |
Pending | $437,450 | -8.6% | -3.4% |
90 Day Sold | $405,000 | +4.3% | -17.9% |
Days on Market | |||
Active | 50.81 | +22.2% | -12.6% |
Pending | 33.00 | +4.8% | -103.0% |
90 Day Sold | 24.00 | -24.5% | -134.8% |
What does the most expensive home in Pentagon-Crystal City Neighborhoods look like?
The home for sale with the highest sales price in Pentagon-Crystal City Neighborhoods is:
1038 26TH ST S, ARLINGTON, VA 22202
1038 26TH ST S, ARLINGTON, VA 22202
How about the least expensive?
The home for sale with the lowest sales price in Pentagon-Crystal City Neighborhoods is:
1200 S ARLINGTON RIDGE RD #503, ARLINGTON, VA 22202
1200 S ARLINGTON RIDGE RD #503, ARLINGTON, VA 22202
What's average?
The home for sale with the sales price closest to the Pentagon-Crystal City Neighborhoods average is:
925 22ND ST S, ARLINGTON, VA 22202
925 22ND ST S, ARLINGTON, VA 22202