
For Sale Near Metro Center Metro Station
Sold Listings
Metro Center Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 44 | -13.6% | N/A |
Months Inventory | 4.84 | -27.9% | N/A |
Contracts Pending | 7 | -42.9% | N/A |
Solds: 90 Day | 30 | +10.0% | N/A |
Average List Price/Sold Price | 98.18% | +0.5% | N/A |
Active/Pending Ratio | 6.29 | +20.5% | N/A |
Average Price | M/M | Y/Y | |
Active | $817,314 | +1.6% | N/A |
Pending | $627,538 | -0.4% | N/A |
90 Day Sold | $647,393 | +0.3% | N/A |
Median Price | |||
Active | $618,500 | +3.2% | N/A |
Pending | $595,000 | +17.6% | N/A |
90 Day Sold | $520,000 | 0.0% | N/A |
Days on Market | |||
Active | 90.41 | +11.1% | N/A |
Pending | 84.69 | -3.6% | N/A |
90 Day Sold | 52.73 | +7.1% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 44 | -13.6% | N/A |
Months Inventory | 4.84 | -27.9% | N/A |
Contracts Pending | 7 | -42.9% | N/A |
Solds: 90 Day | 30 | +10.0% | N/A |
Average List Price/Sold Price | 98.18% | +0.5% | N/A |
Active/Pending Ratio | 6.29 | +20.5% | N/A |
Average Price | M/M | Y/Y | |
Active | $817,314 | +1.6% | N/A |
Pending | $627,538 | -0.4% | N/A |
90 Day Sold | $647,393 | +0.3% | N/A |
Median Price | |||
Active | $618,500 | +3.2% | N/A |
Pending | $595,000 | +17.6% | N/A |
90 Day Sold | $520,000 | 0.0% | N/A |
Days on Market | |||
Active | 90.41 | +11.1% | N/A |
Pending | 84.69 | -3.6% | N/A |
90 Day Sold | 52.73 | +7.1% | N/A |
What does the most expensive home in Metro Center (Metro) look like?
925 H ST NW #1103, WASHINGTON, DC 20001
How about the least expensive?
1314 MASSACHUSETTS AVE NW #807, WASHINGTON, DC 20005
What's average?
925 H ST NW #514, WASHINGTON, DC 20001
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Metro Center (Metro) homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Metro Center (Metro) divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Metro Center (Metro) listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Metro Center (Metro) versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Metro Center (Metro)
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Metro Center (Metro) homes that sold in the past 90 days.
Insight
Fresh, Delicious Italian!
Moving from NYC I was unsure I'd find a great spot to count on, but this is it! Each dish was delicious and quite nuanced, and brought something new I hadn't quite tasted before. The burrata was milky, and I was unsure about the sweet potato and grilled onion that accompanied it, but it was truly mouth watering. The seared tuna belly, pear salad were also quite yummy. For entrees the Branzino was delectably prepared, with an assortment of beans and vegetables underneath, and the pappardelle with mushrooms was also a favorite! Seating is somewhat limited so make sure you make a reservation!
The Hamilton
The Hamilton: my go to place to bring my out of town visitors. The Hamilton's menu has something for everyone and the restaurant has a regal old DC vibe to it. There are 2 large bars which are filled with after work gatherings, 2 dining rooms and live entertainment in the lower level. I love everything on their menu which changes with the season, but I especially enjoy their sushi . If you don't mind eating early you can enjoy half price sushi each day from 3-6pm and then again after 11pm!. Leaves plenty of room in the budget to taste their extensive beer and wine offerings!
