.jpg)
Grosvenor-Strathmore (Metro)
For Sale Near Grosnevor Strathmore Metro Station
Sold Listings
Grosnevor Strathmore Real Estate
Homes for sale near Grosnevor Strathmore Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/10/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | -50.0% | -132.4% |
Months Inventory | 0.97 | -47.4% | -129.9% |
Contracts Pending | 14 | -57.1% | -64.3% |
Solds: 90 Day | 102 | -1.0% | -30.4% |
Average List Price/Sold Price | 101.88% | -0.7% | +0.7% |
Active/Pending Ratio | 2.43 | +4.5% | -41.2% |
Average Price | M/M | Y/Y | |
Active | $564,485 | -0.9% | +22.1% |
Pending | $703,847 | -1.8% | +17.2% |
90 Day Sold | $591,600 | -3.2% | +4.9% |
Median Price | |||
Active | $393,000 | +12.2% | +26.2% |
Pending | $399,900 | -5.7% | -2.5% |
90 Day Sold | $385,000 | 0.0% | -10.4% |
Days on Market | |||
Active | 78.32 | +19.0% | +35.9% |
Pending | 51.84 | +42.0% | +28.5% |
90 Day Sold | 17.40 | +4.8% | -64.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | -28.6% | -28.6% |
Months Inventory | 0.74 | -24.3% | -16.2% |
Contracts Pending | 4 | -100.0% | -125.0% |
Solds: 90 Day | 28 | -14.3% | -35.7% |
Average List Price/Sold Price | 103.58% | -0.4% | +0.8% |
Active/Pending Ratio | 1.75 | +35.4% | +42.9% |
Average Price | M/M | Y/Y | |
Active | $1,245,271 | -7.4% | -1.3% |
Pending | $1,439,633 | +0.4% | +39.9% |
90 Day Sold | $1,180,739 | +0.1% | +16.6% |
Median Price | |||
Active | $959,000 | -24.6% | -30.2% |
Pending | $1,669,900 | +1.2% | +50.1% |
90 Day Sold | $1,075,000 | -1.6% | +19.3% |
Days on Market | |||
Active | 225.43 | +16.0% | +42.0% |
Pending | 55.78 | +46.6% | +60.9% |
90 Day Sold | 12.71 | +35.6% | +22.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -25.0% | -25.0% |
Months Inventory | 1.45 | -11.7% | +1.4% |
Contracts Pending | 3 | +66.7% | -33.3% |
Solds: 90 Day | 3 | 0.0% | -366.7% |
Average List Price/Sold Price | 100.01% | -2.9% | -0.1% |
Active/Pending Ratio | 1.33 | -275.9% | +6.0% |
Average Price | M/M | Y/Y | |
Active | $857,250 | -22.2% | -13.1% |
Pending | $995,650 | -70.0% | -15.7% |
90 Day Sold | $1,371,667 | +29.9% | +31.3% |
Median Price | |||
Active | $679,500 | -51.3% | -6.7% |
Pending | $1,027,950 | -64.6% | -28.8% |
90 Day Sold | $1,690,000 | +49.1% | +54.9% |
Days on Market | |||
Active | 33.50 | -76.1% | -10.4% |
Pending | 111.33 | +34.0% | +81.3% |
90 Day Sold | 7.00 | -414.3% | -501.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | -60.9% | -182.6% |
Months Inventory | 1.00 | -63.0% | -201.0% |
Contracts Pending | 7 | -85.7% | -42.9% |
Solds: 90 Day | 71 | +4.2% | -14.1% |
Average List Price/Sold Price | 99.87% | -0.3% | +0.6% |
Active/Pending Ratio | 3.29 | +13.4% | -97.6% |
Average Price | M/M | Y/Y | |
Active | $306,373 | -3.8% | +7.0% |
Pending | $309,242 | -8.6% | +3.0% |
90 Day Sold | $326,303 | -0.2% | +8.4% |
Median Price | |||
Active | $298,000 | +3.0% | +7.7% |
Pending | $279,000 | -16.5% | -4.8% |
90 Day Sold | $300,000 | +0.2% | +8.3% |
Days on Market | |||
Active | 41.35 | +19.3% | +3.1% |
Pending | 40.58 | +34.6% | -20.1% |
90 Day Sold | 19.69 | +0.2% | -77.8% |
What does the most expensive home in Grosvenor-Strathmore (Metro) look like?
The home for sale with the highest sales price in Grosvenor-Strathmore (Metro) is:
5506 EDSON LN, ROCKVILLE, MD 20852
5506 EDSON LN, ROCKVILLE, MD 20852
How about the least expensive?
The home for sale with the lowest sales price in Grosvenor-Strathmore (Metro) is:
10500 ROCKVILLE PIKE #826, ROCKVILLE, MD 20852
10500 ROCKVILLE PIKE #826, ROCKVILLE, MD 20852
What's average?
The home for sale with the sales price closest to the Grosvenor-Strathmore (Metro) average is:
11333 SCHUYLKILL RD, ROCKVILLE, MD 20852
11333 SCHUYLKILL RD, ROCKVILLE, MD 20852