
Brookland-CUA (metro)
For Sale Near Brookland-CUA Metro Station
Sold Listings
Brookland Metro Real Estate
Homes for Sale near Brookland-CUA Metro Station
Guide to Brookland-CUA (metro)


Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 27 | -22.2% | -33.3% |
Months Inventory | 1.09 | -20.2% | -26.6% |
Contracts Pending | 28 | +10.7% | +10.7% |
Solds: 90 Day | 73 | -13.7% | -9.6% |
Average List Price/Sold Price | 100.90% | +0.1% | +2.2% |
Active/Pending Ratio | 0.96 | -37.5% | -50.0% |
Average Price | M/M | Y/Y | |
Active | $710,985 | +4.2% | -0.2% |
Pending | $594,899 | +8.3% | -6.1% |
90 Day Sold | $601,083 | +0.6% | -4.8% |
Median Price | |||
Active | $513,000 | -7.2% | -36.3% |
Pending | $532,000 | +7.2% | -12.6% |
90 Day Sold | $578,000 | +1.8% | -5.8% |
Days on Market | |||
Active | 119.04 | +33.4% | +43.1% |
Pending | 51.07 | -0.9% | -20.8% |
90 Day Sold | 18.15 | +2.1% | -68.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | -42.9% | -128.6% |
Months Inventory | 0.81 | -32.1% | -106.2% |
Contracts Pending | 8 | +50.0% | -25.0% |
Solds: 90 Day | 23 | -8.7% | -34.8% |
Average List Price/Sold Price | 100.47% | -0.5% | +3.2% |
Active/Pending Ratio | 0.88 | -184.1% | -81.8% |
Average Price | M/M | Y/Y | |
Active | $1,265,414 | +14.1% | +44.3% |
Pending | $849,854 | +2.7% | +17.4% |
90 Day Sold | $783,787 | -3.2% | +14.1% |
Median Price | |||
Active | $875,000 | -12.3% | +22.3% |
Pending | $789,900 | +8.2% | +17.7% |
90 Day Sold | $785,000 | -2.2% | +20.4% |
Days on Market | |||
Active | 234.14 | +37.7% | +76.0% |
Pending | 110.77 | -12.7% | +12.5% |
90 Day Sold | 10.13 | -3.5% | -109.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -566.7% |
Months Inventory | 0.44 | -31.8% | -177.3% |
Contracts Pending | 6 | +16.7% | -150.0% |
Solds: 90 Day | 20 | -25.0% | -145.0% |
Average List Price/Sold Price | 101.26% | +1.0% | +1.6% |
Active/Pending Ratio | 0.50 | -60.0% | -166.0% |
Average Price | M/M | Y/Y | |
Active | $877,967 | +3.4% | +18.2% |
Pending | $673,051 | +9.3% | +13.2% |
90 Day Sold | $677,828 | +2.0% | +11.2% |
Median Price | |||
Active | $839,000 | +6.6% | +13.7% |
Pending | $632,000 | +20.9% | +20.9% |
90 Day Sold | $685,000 | -2.9% | +14.7% |
Days on Market | |||
Active | 27.33 | +50.6% | -181.6% |
Pending | 29.00 | -3.9% | -31.7% |
90 Day Sold | 10.00 | +3.2% | -266.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | -11.8% | N/A |
Months Inventory | 1.84 | -15.8% | N/A |
Contracts Pending | 14 | -14.3% | N/A |
Solds: 90 Day | 30 | -10.0% | N/A |
Average List Price/Sold Price | 101.15% | -0.1% | N/A |
Active/Pending Ratio | 1.21 | +1.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $453,224 | +4.6% | N/A |
Pending | $407,297 | -3.0% | N/A |
90 Day Sold | $409,846 | +5.6% | N/A |
Median Price | |||
Active | $445,000 | +14.2% | N/A |
Pending | $379,000 | -8.2% | N/A |
90 Day Sold | $404,500 | +2.6% | N/A |
Days on Market | |||
Active | 87.82 | +33.9% | N/A |
Pending | 22.52 | -45.1% | N/A |
90 Day Sold | 29.73 | +1.1% | N/A |
What does the most expensive home in Brookland-CUA (metro) look like?
The home for sale with the highest sales price in Brookland-CUA (metro) is:
3200 12TH ST NE, WASHINGTON, DC 20017
3200 12TH ST NE, WASHINGTON, DC 20017
How about the least expensive?
The home for sale with the lowest sales price in Brookland-CUA (metro) is:
336 ADAMS ST NE #D, WASHINGTON, DC 20002
336 ADAMS ST NE #D, WASHINGTON, DC 20002
What's average?
The home for sale with the sales price closest to the Brookland-CUA (metro) average is:
4500 SARGENT RD NE #THE ALLISON MODEL, WASHINGTON, DC 20017
4500 SARGENT RD NE #THE ALLISON MODEL, WASHINGTON, DC 20017