
Science Focus / Key School
Available Homes for Science Focus/Key School
Sold Listings
Science Focus/Key School Real Estate
Homes for sale in Arlington, VA within the Science Focus/Key School Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 140 | -16.4% | +97.1% |
Months Inventory | 3.77 | -19.9% | +68.2% |
Contracts Pending | 42 | +28.6% | N/A |
Solds: 90 Day | 127 | +7.9% | +92.9% |
Average List Price/Sold Price | 98.92% | -0.0% | +2.6% |
Active/Pending Ratio | 3.33 | -63.1% | N/A |
Average Price | M/M | Y/Y | |
Active | $684,703 | +3.4% | -132.4% |
Pending | $768,756 | -3.2% | -117.8% |
90 Day Sold | $618,559 | -1.3% | -142.0% |
Median Price | |||
Active | $479,950 | +5.2% | -214.1% |
Pending | $564,700 | +9.8% | -196.5% |
90 Day Sold | $495,000 | -3.0% | -212.1% |
Days on Market | |||
Active | 92.75 | +13.6% | +45.0% |
Pending | 46.28 | -16.7% | +65.4% |
90 Day Sold | 40.83 | +3.3% | +10.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -40.0% | +40.0% |
Months Inventory | 3.00 | -47.3% | +29.3% |
Contracts Pending | 6 | +33.3% | N/A |
Solds: 90 Day | 5 | 0.0% | 0.0% |
Average List Price/Sold Price | 100.63% | +4.1% | +2.7% |
Active/Pending Ratio | 0.83 | -110.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $1,904,600 | -11.3% | +7.0% |
Pending | $2,192,750 | +5.2% | -2.6% |
90 Day Sold | $1,609,523 | +16.4% | -0.6% |
Median Price | |||
Active | $1,999,000 | -29.8% | +21.7% |
Pending | $2,250,000 | +13.3% | 0.0% |
90 Day Sold | $1,650,000 | +31.8% | +3.9% |
Days on Market | |||
Active | 105.80 | +34.8% | +44.9% |
Pending | 26.13 | +23.5% | +23.5% |
90 Day Sold | 14.00 | -1.4% | -134.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | N/A | N/A |
Solds: 90 Day | 3 | -100.0% | -33.3% |
Average List Price/Sold Price | 100.48% | -1.6% | +6.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $1,261,000 | -21.3% | +12.8% |
90 Day Sold | $954,333 | +6.9% | -40.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $1,354,500 | -13.0% | +18.9% |
90 Day Sold | $950,000 | +11.6% | -40.7% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 37.25 | -222.1% | +67.8% |
90 Day Sold | 3.00 | -589.0% | -1,283.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 135 | -14.8% | N/A |
Months Inventory | 3.94 | -18.5% | N/A |
Contracts Pending | 33 | +21.2% | N/A |
Solds: 90 Day | 119 | +10.9% | N/A |
Average List Price/Sold Price | 98.66% | -0.3% | N/A |
Active/Pending Ratio | 4.09 | -45.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $639,522 | +7.9% | N/A |
Pending | $542,300 | -14.8% | N/A |
90 Day Sold | $568,457 | -1.7% | N/A |
Median Price | |||
Active | $455,000 | +3.3% | N/A |
Pending | $499,000 | +6.0% | N/A |
90 Day Sold | $475,000 | -5.3% | N/A |
Days on Market | |||
Active | 92.27 | +12.1% | N/A |
Pending | 49.63 | -13.8% | N/A |
90 Day Sold | 42.91 | +2.7% | N/A |
How about the least expensive?
The home for sale with the lowest sales price in Science Focus / Key School is:
1121 ARLINGTON BLVD #PARKING SPACE MP-404, ARLINGTON, VA 22209
1121 ARLINGTON BLVD #PARKING SPACE MP-404, ARLINGTON, VA 22209
What's average?
The home for sale with the sales price closest to the Science Focus / Key School average is:
1201 N GARFIELD ST #612, ARLINGTON, VA 22201
1201 N GARFIELD ST #612, ARLINGTON, VA 22201